<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the building stage</title>
	<atom:link href="http://www.buildingstage.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildingstage.com/blog</link>
	<description>on making theater</description>
	<lastBuildDate>Mon, 18 Jan 2010 20:09:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on funny little article about the ring cycle&#8230; by Chelsea Keenan</title>
		<link>http://www.buildingstage.com/blog/?p=618&#038;cpage=1#comment-166</link>
		<dc:creator>Chelsea Keenan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=618#comment-166</guid>
		<description>I love &quot;Realistic it ain&#039;t.&quot; Exactly why I go to the theater!</description>
		<content:encoded><![CDATA[<p>I love &#8220;Realistic it ain&#8217;t.&#8221; Exactly why I go to the theater!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About &#8220;The Ring Cycle&#8221; by Audiences get a littler taste of *The Ring Cycle* &#171; Chicago Theater Blog</title>
		<link>http://www.buildingstage.com/blog/?p=475&#038;cpage=1#comment-155</link>
		<dc:creator>Audiences get a littler taste of *The Ring Cycle* &#171; Chicago Theater Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=475#comment-155</guid>
		<description>[...] Blake Montgomery looked as cool as cucumbers during an open rehearsal of The Ring Cycle — their 6 hour-long theatrical adaptation of the Wagnerian classic The Ring of the Nibelung. Someone wondered just what was Richard Wagner on [...]</description>
		<content:encoded><![CDATA[<p>[...] Blake Montgomery looked as cool as cucumbers during an open rehearsal of The Ring Cycle — their 6 hour-long theatrical adaptation of the Wagnerian classic The Ring of the Nibelung. Someone wondered just what was Richard Wagner on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by lori myers</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-89</link>
		<dc:creator>lori myers</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-89</guid>
		<description>i think that you need some kind of centralizing image in order to catch my eye in a sea of posters. however, i think you can also have the argument that the audience that will see the ring cycle may initially be attracted to the holzer-type word/art.</description>
		<content:encoded><![CDATA[<p>i think that you need some kind of centralizing image in order to catch my eye in a sea of posters. however, i think you can also have the argument that the audience that will see the ring cycle may initially be attracted to the holzer-type word/art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by Darci</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-85</link>
		<dc:creator>Darci</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-85</guid>
		<description>I think these are amazing. I also love Mandy&#039;s idea. And the new tagline is to the point and catchy. Well done the stage that builds.</description>
		<content:encoded><![CDATA[<p>I think these are amazing. I also love Mandy&#8217;s idea. And the new tagline is to the point and catchy. Well done the stage that builds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by Mandy</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-84</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-84</guid>
		<description>I really like these. Have you thought about &quot;screening&quot; in a ring in the background, one half on each poster, so that when you put the two together you get the full ring? Each poster would still look really dynamic on its own, and the half ring can hint that you need to see the entire work to get the full effect (hence putting it together with the other poster). Might be fun. 

Also, I highly recommend M13 Graphics for printing. They&#039;re cheap (especially if you allow them to put their website in tiny type on your piece), but do a great job. We use them at SC ALL the time. m13graphics.com</description>
		<content:encoded><![CDATA[<p>I really like these. Have you thought about &#8220;screening&#8221; in a ring in the background, one half on each poster, so that when you put the two together you get the full ring? Each poster would still look really dynamic on its own, and the half ring can hint that you need to see the entire work to get the full effect (hence putting it together with the other poster). Might be fun. </p>
<p>Also, I highly recommend M13 Graphics for printing. They&#8217;re cheap (especially if you allow them to put their website in tiny type on your piece), but do a great job. We use them at SC ALL the time. m13graphics.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by Chris Pomeroy</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-82</link>
		<dc:creator>Chris Pomeroy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-82</guid>
		<description>These look great.</description>
		<content:encoded><![CDATA[<p>These look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by Bill</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-81</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-81</guid>
		<description>Looks very good</description>
		<content:encoded><![CDATA[<p>Looks very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Posters, Side by Side by James</title>
		<link>http://www.buildingstage.com/blog/?p=521&#038;cpage=1#comment-80</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=521#comment-80</guid>
		<description>I love the look. It&#039;s dynamic. Maybe we can find someone to print them for cheap if we include a website or something on them. Let me know if you need any assistance getting prices. 

JAMES.</description>
		<content:encoded><![CDATA[<p>I love the look. It&#8217;s dynamic. Maybe we can find someone to print them for cheap if we include a website or something on them. Let me know if you need any assistance getting prices. </p>
<p>JAMES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster Design and Big Questions by Blake Montgomery</title>
		<link>http://www.buildingstage.com/blog/?p=480&#038;cpage=1#comment-79</link>
		<dc:creator>Blake Montgomery</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=480#comment-79</guid>
		<description>There&#039;s a new post with some alterations. Most importantly, it shows two versions of the poster side by side. A green, earthy one featuring the creatures that inhabit the world of the play as well as the fiery one with evil actions.

Search for the post if you can&#039;t find it in the sidebar under &quot;recent posts.&quot; It&#039;s called &quot;Two Posters, Side by Side&quot;

There&#039;s also a good collection of responses to this first poster on our facebook page.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a new post with some alterations. Most importantly, it shows two versions of the poster side by side. A green, earthy one featuring the creatures that inhabit the world of the play as well as the fiery one with evil actions.</p>
<p>Search for the post if you can&#8217;t find it in the sidebar under &#8220;recent posts.&#8221; It&#8217;s called &#8220;Two Posters, Side by Side&#8221;</p>
<p>There&#8217;s also a good collection of responses to this first poster on our facebook page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster Design and Big Questions by the building stage &#187; Two Posters, Side by Side</title>
		<link>http://www.buildingstage.com/blog/?p=480&#038;cpage=1#comment-78</link>
		<dc:creator>the building stage &#187; Two Posters, Side by Side</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingstage.com/blog/?p=480#comment-78</guid>
		<description>[...] Here&#8217;s another thought on posters (and taglines). The previous post on this topic can be found here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another thought on posters (and taglines). The previous post on this topic can be found here.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
